Colbert County Community Storm Shelters
As part of Colbert County's commitment to being 'Storm Ready' and with the aid of FEMA (Federal Emergency Management Agency) grants, the Colbert County Commission has erected Community Storm Shelters in twenty-two locations throughout Colbert County with additional shelters being planned. Built of reinforced concrete or steel, these shelters are designed to provide our citizens with safe harbor during severe weather conditions in the County.
Shelter Locations in Colbert County
*Shelter openings are initiated upon the onset of "Severe Thunderstorm Warnings" issued by the National Weather Service or when wind speeds are officially recorded as 50mph or greater.
Click the Shelter name to open that location in Google Maps (note that some shelters may not appear in satellite imagry that hasn't been updated by Google). |
||||
SHELTER | ADDRESS | CITY | LATITUDE | LONGTITUDE |
---|---|---|---|---|
Allsboro | 959 Old Natchez Trace Rd | Cherokee | 34.692110 | -88.112257 |
Barton | 53 Plaza Ct | Cherokee | 34.736821 | -87.904419 |
Cherokee | 1211 2nd St | Cherokee | 34.756610 | -87.969277 |
Maud | 535 Gypsy Loop | Cherokee | 34.643019 | -88.110742 |
North Red Rock | 3364 Red Rock Rd | Cherokee | 34.725839 | -87.864208 |
Rose Trail Park | 43 Rose Trail Prk | Cherokee | 34.854190 | -88.084150 |
Abbie Church Site | 11214 6TH ST | Leighton | 34.725621 | -87.461516 |
LaGrange | 1648 Waldrep Loop | Leighton | 34.583246 | -87.546799 |
Leighton | 8856 Main St | Leighton | 34.702286 | -87.528600 |
Underwood Crossroads | 12495 County Line Rd | Leighton | 34.755627 | -87.529463 |
Littleville | 1448 Jackson Hwy | Littleville | 34.600815 | -87.674694 |
Colbert Alloys Park | 267 Alloys Park Ln | Muscle Shoals | 34.799509 | -87.499471 |
Ford City | 14439 County Line Rd | Muscle Shoals | 34.783856 | -87.529498 |
Nitrate City | 982 7th St | Muscle Shoals | 34.756962 | -87.559460 |
NWSCC / NACOLG | 105 Student Dr | Muscle Shoals | 34.742560 | -87.677557 |
Appleton Av | 309 Appleton Av | Sheffield | 34.761164 | -87.679220 |
Manning Homes | 2312 Nw 15th St | Sheffield | 34.760672 | -87.710054 |
Rivermont | 423 Pickwick St | Sheffield | 34.738522 | -87.719149 |
Michael Johnson Rec | 2901 NE 19th Av | Sheffield | 34.770998 | -87.691785 |
Charity Chapel | 2999 Frankfort Rd | Tuscumbia | 34.585364 | -87.799732 |
Colbert Heights HS | 1614 Sunset Dr | Tuscumbia | 34.668259 | -87.701345 |
County Road Dept | 2842 Highway 20 | Tuscumbia | 34.691664 | -87.623477 |
Trenholm (South side of Tuscumbia) | 914 S Hickory St | Tuscumbia | 34.722658 | -87.693256 |
Denton Rd | 2844 Denton Rd | Tuscumbia | 34.697487 | -87.652804 |
Hwy 247 VFD | 4651 Highway 247 | Tuscumbia | 34.626586 | -87.906033 |
Locust Shores | 74 Golden Rd | Tuscumbia | 34.718536 | -87.789746 |
Spring Valley | 7147 Coburn Mountain Rd | Tuscumbia | 34.638218 | -87.613294 |
These shelters are available to the citizens of Colbert County and our visitors when severe weather situations threaten. The shelters will remain open until the threat of severe weather has past; or at least for the duration of the "Warning".
If you'd like additional information regarding our community storm shelters project, you can contact us at the phone number or address listed on the left panel of this page.
STATIC RADAR IMAGES
FROM AROUND THE REGION
Huntsville Birmingham Columbus Air Force Base, MS
Memphis, Tn Jackson, MS
Colbert County Emergency Management Agency
Last updated on 04/06/2017