Colbert County Sales Tax Information
Sales Tax Collections for Colbert County and several of our Incorporated Citys are NOW administered by (ADOR) (Alabama Department of Revenue). For additional information you can visit the ADOR website at http://revenue.alabama.gov/ or contact them here:
ADOR Shoals Information:
(256) 383-4631
(256) 764-2536
Monday - Friday 8:00 A.M. - 5:00 P.M.
Physical Address:
201 South Court Street, Suite 200
Florence, AL 35630
Mailing Address
P.O. Box 219
Florence, AL 35631-0219
Some municipalities may not contract with ADOR. You will need to contact that municipality to see who administers their taxes.
STATE TAXES |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 4.0% | 2.0% | 1.5% | 1.5% | - | - | 2.0% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 4.0% | - | - |
| SALES: | 4.0% | 2.0% | 1.5% | 1.5% | 3.0% | 4.0% | 2.0% | - | - | 4.0% |
| SELLERS USE: | 4.0% | 2.0% | 1.5% | 1.5% | - | - | 2.0% | - | - | - |
COUNTY TAXES |
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | - | 1.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| SALES: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | 0.75% | 1.5% | - | - | 1.5% |
| SELLERS USE: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | - | 1.5% | - | - | - |
MUNICIPAL TAXES |
| CHEROKEE | ||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 3.5% | 1.0% | 1.0% | 1.0% | - | - | 3.5% | - | - | - |
| SALES: | 3.5% | 1.0% | 1.0% | 1.0% | - | 3.0% | 3.5% | - | - | 3.0% |
| SELLERS USE: | 3.5% | 1.0% | 1.0% | 1.0% | - | - | 3.5% | - | - | - |
|
LEIGHTON |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 3.0% | 1.0% | 0.3750% | 1.5% | - | - | 3.0% | - | - | - |
| SALES: | 3.5% | 1.0% | 0.3750% | 1.5% | - | 3.0% | 3.5% | - | - | 3.0% |
| SELLERS USE: | 3.0% | 1.0% | 0.3750% | 1.5% | - | - | 3.0% | - | - | - |
|
LITTLEVILLE |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.5% | - | - | - |
| RENTAL: | 4.0% | 4.0% | - | - | - | - | - | - | 4.0% | - |
| SALES: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | 4.5% | 4.5% | - | - | 4.5%- |
| SELLERS USE: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.5% | - | - | - |
|
MUSCLE SHOALS |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 2.5% | 0.3750% | - | - | - | - | - | - | 2.5% | - |
| SALES: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | 3.5% | 3.5% | - | - | 3.5% |
| SELLERS USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
|
SHEFFIELD |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.0% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 2.0% | 2.0% | - | - | - | - | - | - | 2.0% | - |
| SALES: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | 4.0% | 4.0% | - | - | 4.0% |
| SELLERS USE: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.0% | - | - | - |
|
TUSCUMBIA |
||||||||||
| GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD/GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE | |
| CONSUMER USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 4.0% | 0.3750% | - | - | - | - | - | - | 4.0% | - |
| SALES: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | 3.5% | 3.5% | - | - | 3.5% |
| SELLERS USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | - | - | - | - |
|
Tax rate is 1/2 rate shown if business is located outside City Limits but within Police Jurisdiction. |
||||||||||
Mission Statement
Provide quality services as provided by law or mandated by the public, to enhance the health, safety and general well-being of the citizens and promote industrial and economic development of Colbert County.
Guiding Principles:
- Conduct County operations in a legal, ethical and fair manner.
- Conduct the public's business in a manner that is responsive, accessible and open to all.
- Provide professional leadership and operational excellence.
- Recognize that County employees and volunteer citizens are the foundation upon which these services are provided.
- Promote Industrial Development
Contact Us
- Address:
- 201 N. Main Street
Tuscumbia, AL 35674 - Telephone:
- (256) 386-8501
- FAX:
- (256) 386-8510